Herb Name | Uses | Price/Ounce |
---|---|---|
Acacia Flowers | P | $1.30 |
Adam & Eve roots, pair | L | $6.00 |
Agrimony | M P | $1.25 |
Alfalfa | M T $ O | $1.00 |
Allspice, whole | $ M I | $1.00 |
Aloe Vera, pwd | M | $1.50 |
Aloe Wood, pwd | I | $6.00 |
Allspice, pwd | $ M I | $1.10 |
Angelica root | M P | $1.10 |
Anise seed | M T O | $1.25 |
Anise (star), whole | T | $1.35 |
Arabic, gum (Acacia) | I | $2.00 |
Asafoetida pwd | P I | $2.00 |
Ash Bark | P | $1.10 |
Balm of Gilead buds (Poplar) | L P * W\C | ($.25 each) $3.80 |
Balsam Fir | I | $1.00 |
Basil (Egyptian) | $ L P T | $1.00 |
Bay | P I | $1.00 |
Bayberry bark | $ | $1.25 |
Benzoin gum | I | $1.50 |
Birch Bark, c/s | P | $1.00 |
Birch Bark, pwd | I | $1.00 |
Black Candle Tobacco | P | $3.00 |
Black Cohosh | M P | $1.75 |
Black Salt* | P | $1.00 |
Black Soap (from Nigeria) | P | $3.00 |
Blessed Thistle | M * | $1.10 |
Blood Root | * L P | $5.00 |
Blue Cohosh | M W/C | $2.20 |
Boneset | M P W/C | $1.20 |
Borage | M | $1.50 |
Broom Flowers | P * | $1.00 |
Buckeye, each | $ | $1.00 |
Burdock root | M P | $1.15 |
Calamus (Sweet Flag) | $ P * | $1.20 |
Camphor | M I | $3.75 |
Canada Snake Root | L | $4.00 |
Cardamon seed | L I | $4.00 |
Cascarilla powder | $1.00 | |
Cascarilla powder, cups each | $0.75 | |
Cascara Sagrada | M $ P | $1.25 |
Catnip | O M T L | $1.50 |
Cayenne (40 heat) | M | $1.00 |
Cedarwood chips | $ P I | out of stock |
Cedar, leaf | $ P I | $1.50 |
Celery seeds | L | $1.75 |
Chamomile | M T $ L O | $1.30 |
Chaparral | M * | $1.00 |
Chervil | $1.50 | |
Chickweed | M L | $1.10 |
Chili Peppers, red | $1.00 | |
China Black Tea | T | $1.00 |
Cinnamon chips | T $ L P | $1.00 |
Cinnamon sticks, 2 3/4 inch | $1.00 | |
Cinnamon powder | T $ L P I | $1.00 |
Cinquefoil (five finger grass) | $ | $2.40 |
Cleavers | M | $1.10 |
Clover, red | O M T $ L P | $2.25 |
Cloves, whole | $ L P T | $1.10 |
Cloves, pwd | $ L P I | $1.20 |
Coltsfoot | M L | $1.40 |
Comfrey leaf | O M T $ * | $1.10 |
Comfrey root | O M $ * | $1.80 |
Copal, Gold | L I | $2.75 |
Coriander seed | L | $1.00 |
Corn Flowers | L | $1.60 |
Couch or Dog Grass (witches grass) | L | $1.75 |
Cramp Bark | M | $1.65 |
Cubeb Berries | L | $1.00 |
Curry powder, hot | P | $1.00 |
Curry powder, mild | P | $1.00 |
Damiana Leaf | M T L w/c | $1.00 |
Dandelion leaf | M T | $1.15 |
Dandelion root | M | $1.50 |
Devil s Shoestring | L P | $4.55 |
Dill seed | $ L P | $1.00 |
Dittany of Crete, sprig | L | $1.50 (os) |
Don Quai | M | $2.00 |
Dragon s Blood, resin | L P I | $6.00 |
Dragon s Blood, pwd | L P I | os |
Echinacea, purpurea | O M | $2.50 |
Ekuro (palm nuts) | $1.00 | |
Elder Flower | M $ P | $1.75 |
Elecampane | O L P | $1.50 |
Eucalyptus | M P | $1.00 |
Eyebright | M | $2.00 |
Fennel seed | M T P | $1.00 |
Fenugreek | M $ | $1.00 |
Feverfew | O M | $1.65 |
Flax seed | O M $ P | $1.00 |
Five Finger Grass (Cinquefoil) | $2.40 | |
Frankincense, tears | P I | $2.00 |
Frankincense, pwd | P I | $2.00 |
Galangal root (Chewing John), each | $ L P | $1.00 |
Garlic powder | O M L | $1.00 |
Gelatin caps “0” | ($.04 each) $6.50 | |
Gelatin caps “00” | ($.05 each) $6.50 | |
Ginger powder | M $ L | $1.00 |
Ginger, cut | O M $ L | $1.10 |
Ginkgo | M | $1.25 |
Ginseng powder | M L P | $4.75 |
Golden Seal root pwd | M $ * | $13.00 |
Gota Kola | M T | $1.00 |
Grains of Paradise | $ L I | $4.60 |
Guarana seed powder | $2.35 | |
Heal All | M | $1.60 |
Henna, copper* | $1.00 | |
Henna, rajah* | $1.00 | |
Hibiscus flowers | M T L | $1.00 |
Hops | M T | $2.00 |
Horehound | M P | $1.00 |
Hyssop | M P O | $1.00 |
Irish Moss | $ P | $1.50 |
Jasmine flowers | T $ L | $1.50 |
Jericho flowers, each | $ P | $2.50 |
Jezebel Root | $ | $1.00 |
Job s Tears, each | $ L * | $.25 |
John the Conqueror root, each | $ L P | $2 – 6.00 |
Juniper berries | M L P I | $1.00 |
Kava Kava, pieces | L P | $3.00 |
Kola nuts, whole pieces | P | $1.00 |
Kola nut, pwd | P | $1.00 |
Lavender, French | M T P I | $1.50 |
Lemon Balm | M T L | $1.00 |
Lemon Grass | O T L | $1.00 |
Lemon Peel | M T O | $1.80 |
Lemon Verbena | M L T * | $1.80 |
Licorice root | M T L | $1.00 |
Licorice sticks, oz. | M T L | $1.00 |
Life Everlasting | O | $2.75 |
Linden Leaves | L P * | $1.60 |
Lobelia | L * | $2.50 |
Long Life Tea | M | $2.00 |
Lovage root, pwd | L | $1.10 |
Lovage root | L | $1.50 |
Lovage leaf, Dutch | L | $1.25 |
Lucky Hand, each | $ P * | Out of Stock |
Mandrake | $ L P * | $2.00 |
Marigold flowers | M T $ P O | $1.50 |
Marjoram | $ L | $1.00 |
Marshmallow root | M | $1.20 |
Master of the Woods (Woodruff) | M $ P * | $1.90 |
Mistletoe | L P * | $1.00 |
Mojo Wishing Beans, each | $.50 | |
Motherwort | M | $1.10 |
Mugwort | P I | $1.25 |
Mullein leaf | M P | $1.00 |
Mustard seed, black | P | $1.00 |
Mustard seed, yellow | P | $1.00 |
Myrrh gum, tears | P I | $2.75 |
Myrrh gum, granules | P I | $2.75 |
Myrrh gum, pwd | M P I | $2.75 |
Myrtle leaves | L | $1.00 |
Natron | P | $1.00 |
Nettle | M T L P | $1.25 |
Nutmeg, whole (0.35 each) | $ L | $1.60 |
Nutmeg, ground | $ L I | $1.50 |
Oak Moss, cut | $ P | $1.00 |
Oatstraw | O M T $ | $1.00 |
Onion powder | $ L P | $1.00 |
Orange peel | M T $ L | $1.25 |
Oregano | $ | $1.25 |
Orris root, pwd. | L P I | $1.75 |
Orris root, whole, each | L P | $1.75 |
Parsley | L P | $1.00 |
Passion flower | M L | $1.00 |
Patchouli | $ L I | $1.50 |
Patchouli pwd | I L P | $1.60 |
Pau d Arco | M T w/c | $1.50 |
Pennyroyal | M T * | $1.25 |
Peppermint leaf | M T L I | $1.00 |
Peony Root | P | $1.25 |
Periwinkle | $ L P * | $1.30 |
Pine shavings | P I | $1.00 |
Pipsissewa (Prince s Pine) | $ | $2.50 |
Poppy flowers | T $ L | $2.50 |
Poppy seeds | L | $1.00 |
Poplar buds (Balm of Gilead) (.25 each) | L I * | $4.25 |
Quassia, cut | $1.25 | |
Quassia, pwd | $1.25 | |
Queen of the Meadow Root (Gravel Root, Joe Pye Weed) | $ | $1.50 |
Raspberry leaf | w/c M T L P | $1.50 |
Red Clover | O M T $ L P | $2.25 |
Rose, red | L P I | $1.00 |
Rose, buds, pink | L P I | $1.00 |
Rose Hips, whole | M T L P | $1.00 |
Rose Hips, pwd | M T L P | $1.00 |
Rosemary | M L P T I | $1.00 |
Rue | L P * | $3.50 |
Saffron, per gram | L | out of stock |
Sage, white | P I | $4.00 |
Sage, culinary | O T P | $1.10 |
Sage, rubbed | P I | $1.00 |
Salt, rock | P | $.50 |
Salt, sea | P | $.50 |
Saltpetre | $2.50 | |
Sandalwood, white, pwd & c/s | P I | $4.00 |
Sandalwood, red, pwd | P I | $3.50 |
Sarsaparilla root | M T L | $1.00 |
Sassafras root bark | M T $ I * | $3.00 |
Saw Palmetto, whole | M | $2.00 |
Senega Snake root | $1.20 | |
Senna leaves | M L | $1.00 |
Scullcap | M L | $3.00 |
Slippery Elm bark, cut | M | $2.00 |
Slippery Elm bark, pwd | M | $2.00 |
Solomon’s Seal | $2.25 | |
Squaw Vine | M w/c | $5.50 |
Spearmint leaf | M T L | $1.00 |
Stevia | T O | $1.50 |
Strawberry leaf | M T L | $1.00 |
St. John s Wort | O M P * | $1.75 |
Sulfur | I | $1.50 |
Sunflower petals | $ | $1.30 |
Sweetgrass, each braid | $7.00 | |
Tansy | M * w/c | $1.25 |
Thyme | M L I | $1.10 |
Tonka beans, each | $ L * | $.25 |
Tragacanth powder | $5.00 | |
Uva Ursi | M w/c | $1.25 |
Valerian root, cut | M L P | $1.75 |
Valerian root, pwd | M L P | $1.75 |
Vanilla beans, each | L | $4.00 |
Vanillan powder | L I | Out of Stock |
Vesta Powder | L | $1.50 |
Vervain | M $ L P * | $1.50 |
Vetiver root, cut | $ L I | $1.25 |
Vetiver root, pwd | $ L I | $1.25 |
Violet, flw | L | $6.00 |
White Pepper | P | $.1.00 |
White Willow bark | M L P | $1.00 |
White Willow bark, pwd | M L P | $1.00 |
Wiccan Women s Brew | $2.00 | |
Wild Cherry bark | L | $1.00 |
Wintergreen leaf | T P | $1.00 |
Witch Hazel bark | M P | $1.75 |
Witch Hazel leaf | M P | $1.50 |
Witch s Salt | P | $.75 |
Wood Betony | L P | $1.20 |
Wormwood, cut | M L I | $1.15 |
Woodruff (Master of the Woods) | M $ P * | $1.90 |
Yarrow flowers | M L I | $1.00 |
Yellow Dock | M $ w/c | $1.20 |
Yerba Santa | M P | $2.50 |
Yohimbe, cut | M L * | $1.50 |
Yohimbe, pwd | M L * | $1.50 |
Calendar
Up-Coming Events
- No upcoming events
Meta